Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
welcome [2025/02/23 21:25]
optrix
welcome [2025/03/05 11:29] (current)
optrix
Line 27: Line 27:
 **[[analytics:ARDI Analytics|ARDI Analytics]]**\\ **[[analytics:ARDI Analytics|ARDI Analytics]]**\\
 **[[interactivesvg:Welcome|ARDI Data-Responsive Images (Javascript API)]]** \\ **[[interactivesvg:Welcome|ARDI Data-Responsive Images (Javascript API)]]** \\
 +**[[drop:welcome|ARDI Data Source Dropout Alerts]]** \\
 **[[aql:welcome|ARDI Query Language]]** \\ **[[aql:welcome|ARDI Query Language]]** \\
 **[[ARDI Tools|ARDI Server Tools]]** \\ **[[ARDI Tools|ARDI Server Tools]]** \\
 **[[model:start|ARDI ModelHost]]** \\ **[[model:start|ARDI ModelHost]]** \\
 +**[[mos_test:welcome|ARDI Modular Output Testing]]**\\
 **[[trigger:start|ARDI Trigger]]** \\ **[[trigger:start|ARDI Trigger]]** \\
 **[[pyapi:start|ARDI Python API]]** \\ **[[pyapi:start|ARDI Python API]]** \\
Line 36: Line 38:
 **[[scheduled:welcome|ARDI Task Scheduler]]** \\ **[[scheduled:welcome|ARDI Task Scheduler]]** \\
 **[[selectors:start|ARDI Selectors]]** \\ **[[selectors:start|ARDI Selectors]]** \\
 +
 +
  
 ===Components=== ===Components===