Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
welcome [2025/01/16 02:15]
optrix
welcome [2025/03/05 11:29] (current)
optrix
Line 6: Line 6:
 **[[ARDI Documentation|ARDI]]** \\ **[[ARDI Documentation|ARDI]]** \\
  
-===Addons=== +===Interactive Addons=== 
-**[[cognition:start|ARDI Cognition]]** \\+**[[compare:welcome|ARDI Compare]]** \\ 
 +**[[checklist:welcome|ARDI Checklists]]** \\ 
 +**[[customlinks:start|ARDI Custom Links]]** \\
 **[[dexplore:start|ARDI Data Explorer]]** \\ **[[dexplore:start|ARDI Data Explorer]]** \\
 **[[firstsite:start|ARDI FirstSite]]** \\ **[[firstsite:start|ARDI FirstSite]]** \\
 +**[[functions:welcome|ARDI Functions]]** \\
 +**[[display_list:welcome|ARDI Infographics]]** \\
 +**[[network:welcome|ARDI Network Diagrams]]** \\
 +**[[report_list:welcome|ARDI Reports]]** \\
 +**[[scatter:welcome|ARDI Scatter]]** \\
 **[[timeline:start|ARDI Timeline]]** \\ **[[timeline:start|ARDI Timeline]]** \\
 +**[[treemap:welcome|ARDI Treemap]]** \\
 +**[[utiliser:Welcome|ARDI Utilisation]]** \\
 +
 +**[[alpha_addons|Pre-Release Addons]]** \\
  
 ===Tools=== ===Tools===
Line 16: Line 27:
 **[[analytics:ARDI Analytics|ARDI Analytics]]**\\ **[[analytics:ARDI Analytics|ARDI Analytics]]**\\
 **[[interactivesvg:Welcome|ARDI Data-Responsive Images (Javascript API)]]** \\ **[[interactivesvg:Welcome|ARDI Data-Responsive Images (Javascript API)]]** \\
 +**[[drop:welcome|ARDI Data Source Dropout Alerts]]** \\
 **[[aql:welcome|ARDI Query Language]]** \\ **[[aql:welcome|ARDI Query Language]]** \\
 **[[ARDI Tools|ARDI Server Tools]]** \\ **[[ARDI Tools|ARDI Server Tools]]** \\
 **[[model:start|ARDI ModelHost]]** \\ **[[model:start|ARDI ModelHost]]** \\
 +**[[mos_test:welcome|ARDI Modular Output Testing]]**\\
 **[[trigger:start|ARDI Trigger]]** \\ **[[trigger:start|ARDI Trigger]]** \\
 **[[pyapi:start|ARDI Python API]]** \\ **[[pyapi:start|ARDI Python API]]** \\
 **[[visan:start|ARDI Visual Analytics]]** \\ **[[visan:start|ARDI Visual Analytics]]** \\
 **[[samplestream:start|ARDI SampleStream]]** \\ **[[samplestream:start|ARDI SampleStream]]** \\
 +**[[scheduled:welcome|ARDI Task Scheduler]]** \\
 **[[selectors:start|ARDI Selectors]]** \\ **[[selectors:start|ARDI Selectors]]** \\
 +
 +
  
 ===Components=== ===Components===