Lookup
Gets data from a lookup table and adds it to frames.
Parameters
Name | Default | Meaning |
---|---|---|
format | The format of the table (JSON or CSV) | |
prefix | A prefix to be added to lookup value names | |
sufffix | A suffix to be added to lookup value name | |
key | The name of the frame attribute used to in the lookup | |
rkey | The name of the lookup table column/property that matches the key | |
url | The URL to download the content from |
Description
This function searches url for any cases where rkey matches the value of key in our frame.
This is often used to load product details or other useful tabular data into a capture.
Example
If the frame contains the following attributes…
Attribute | Value |
---|---|
ProductSKU | AR97B |
StartTime | 10:00AM |
EndTime | 11:00AM |
and we have the following table…
SKU | Weight | Height | Width | Depth |
---|---|---|---|---|
AR97A | 500 | 100 | 100 | 100 |
AR97B | 800 | 120 | 120 | 120 |
AR44X | 1200 | 1200 | 120 | 120 |
{ "type": "lookup", "url": "https://mylookuptable", "key": "ProductSKU", "rkey" : "SKU", "prefix": "Product" }
The final results attributes will look like…
Attribute | Value |
---|---|
ProductSKU | AR97B |
StartTime | 10:00AM |
EndTime | 11:00AM |
ProductWidth | 120 |
ProductHeight | 120 |
ProductDepth | 120 |