Colour
A colour is given as a set of four numbers, separated by commas.
The numbers are decimal between 0 and 1, each representing one colour of the RGB colour space, plus an 'alpha' (transparency) factor.
Here are some common values…
| RGBA Code | Colour |
|---|---|
| 1,1,1,1 | Solid White |
| 0,0,0,1 | Solid White |
| 1,0,0,1 | Solid Red |
| 0,1,0,1 | Solid Green |
| 0,0,1,1 | Solid Blue |
| 0.5,0.5,0.5,0.5 | Translucent Gray |
| 1,1,0,1 | Solid Yellow |
| 0,1,1,1 | Solid Cyan |
| 1,0,1,1 | Solid Magenta |
Note that many effects will ignore the transparency factor.